SR-22 Insurance Requirements by State
SR-22 is NOT a type of insurance — it is a certificate your insurer files with the state proving you carry minimum coverage. Most states require it for 3 years after a DUI, driving without insurance, or too many points. Two states (Florida and Virginia) require FR-44 instead, with higher coverage limits.
Quick Answer
An SR-22 is a certificate of financial responsibility that your auto insurance company files with your state's DMV. The filing fee is only $15-$25, but the real cost is higher insurance premiums ($1,800-$5,600/year). The cheapest providers are Erie ($114/mo), GEICO ($136/mo), and Travelers ($150/mo). If your policy lapses even 1 day, the clock resets and your license gets re-suspended.
SR-22 Requirements Map
All States — SR-22 Requirements
| State | Status | Form | Filing Period | Min. Coverage |
|---|---|---|---|---|
| Alabama | SR-22 Required | SR-22 | 3 years | 25/50/25 |
| Alaska | SR-22 Required | SR-22 | 3 years | 50/100/25 |
| Arizona | SR-22 Required | SR-22 | 1-2 years | 25/50/15 |
| Arkansas | SR-22 Conditional | SR-22 | 3-20 years | 25/50/25 |
| California | SR-22 Required | SR-22 | 3 years | 15/30/5 |
| Colorado | SR-22 Required | SR-22 | 9mo-3yr | 25/50/15 |
| Connecticut | SR-22 Conditional | SR-22 | Varies | 25/50/25 |
| Delaware | SR-22 Conditional | SR-22 | 3 years | 25/50/10 |
| District of Columbia | SR-22 Required | SR-22 | 3 years | 25/50/10 |
| Florida | SR-22 Required | FR-44 | 3 years | 100/300/50 |
| Georgia | SR-22 Required | SR-22 | 1 year | 25/50/25 |
| Hawaii | SR-22 Required | SR-22 | 3 years | 20/40/10 |
| Idaho | SR-22 Required | SR-22 | 3 years | 25/50/15 |
| Illinois | SR-22 Conditional | SR-22 | 3 years | 25/50/20 |
| Indiana | SR-22 Conditional | SR-22 | 3-5 years | 25/50/25 |
| Iowa | SR-22 Required | SR-22 | 1-2 years | 20/40/15 |
| Kansas | SR-22 Required | SR-22 | 1 year | 25/50/25 |
| Kentucky | SR-22 Not Required | — | N/A | 25/50/25 |
| Louisiana | SR-22 Required | SR-22 | 1-2 years | 15/30/25 |
| Maine | SR-22 Conditional | SR-22 | 1-2 years | 50/100/25 |
| Maryland | SR-22 Required | SR-22 | 3 years | 30/60/15 |
| Massachusetts | SR-22 Not Required | — | N/A | 20/40/5 |
| Michigan | SR-22 Required | SR-22 | 3 years | 20/40/10 |
| Minnesota | SR-22 Not Required | — | N/A | 30/60/10 |
| Mississippi | SR-22 Required | SR-22 | 3 years | 25/50/25 |
| Missouri | SR-22 Conditional | SR-22 | 2 years | 25/50/25 |
| Montana | SR-22 Required | SR-22 | 3 years | 25/50/20 |
| Nebraska | SR-22 Required | SR-22 | 3 years | 25/50/25 |
| Nevada | SR-22 Required | SR-22 | 3 years | 25/50/20 |
| New Hampshire | SR-22 Required | SR-22 | 3 years | 25/50/25 |
| New Jersey | SR-22 Conditional | SR-22 | 3 years | 15/30/5 |
| New Mexico | SR-22 Not Required | — | N/A | 25/50/10 |
| New York | SR-22 Not Required | — | N/A | 25/50/10 |
| North Carolina | SR-22 Not Required | — | N/A | 30/60/25 |
| North Dakota | SR-22 Required | SR-22 | 1 year | 25/50/25 |
| Ohio | SR-22 Conditional | SR-22 | 3-5 years | 25/50/25 |
| Oklahoma | SR-22 Not Required | — | N/A | 25/50/25 |
| Oregon | SR-22 Required | SR-22 | 3 years | 25/50/20 |
| Pennsylvania | SR-22 Not Required | — | N/A | 15/30/5 |
| Rhode Island | SR-22 Conditional | SR-22 | 3 years | 25/50/25 |
| South Carolina | SR-22 Required | SR-22 | 3 years | 25/50/25 |
| South Dakota | SR-22 Required | SR-22 | 3 years | 25/50/25 |
| Tennessee | SR-22 Required | SR-22 | 1 year+ | 25/50/15 |
| Texas | SR-22 Required | SR-22 | 2 years | 30/60/25 |
| Utah | SR-22 Conditional | SR-22 | 3 years | 25/65/15 |
| Vermont | SR-22 Required | SR-22 | 3 years | 25/50/10 |
| Virginia | SR-22 Required | FR-44 | 3 years | 50/100/40 |
| Washington | SR-22 Required | SR-22 | 3 years | 25/50/10 |
| West Virginia | SR-22 Not Required | — | N/A | 25/50/25 |
| Wisconsin | SR-22 Required | SR-22 | 3 years+ | 25/50/10 |
| Wyoming | SR-22 Required | SR-22 | 3 years | 25/50/20 |
What Is an SR-22?
An SR-22 is a certificate of financial responsibility — a form that your auto insurance company files with your state's DMV to prove that you carry at least the state-minimum liability coverage. It is NOT a separate type of insurance. The form costs only $15-$25 as a filing fee. The expensive part is the underlying insurance policy, which costs more because you are now classified as a high-risk driver.
SR-22 vs. FR-44
Only Florida and Virginia require an FR-44 instead of SR-22 for DUI-related offenses. The FR-44 works the same way but requires higher coverage limits. Florida FR-44 requires $100,000/$300,000 bodily injury and $50,000 property damage. Virginia FR-44 requires $50,000/$100,000 bodily injury and $40,000 property damage.
Cheapest SR-22 Providers
Rates vary by hundreds of dollars between insurers. Based on 2026 data: Erie Insurance averages $114/month, GEICO averages $136/month, and Travelers averages $150/month for minimum coverage with SR-22. Always get quotes from at least 5 insurers. Non-owner SR-22 policies (if you don't own a car) cost only $200-$500/year.